When you buy a dry steam vapor generator or boiler it is important to know what type of power you have, and what power the generator or boiler needs to operate as designed.
All Eagle Series Dry Steam Vapor Models require a 3-phase power source similar to ones found in industrial plants. Based on the voltage setup and amperage draw your facility has, the following chart should help you determine the right model for your facility.
| 9 kW | 19.5 kW | 10 kW | 20 kW | 30 kW | 40 kW | 50 kW | 60 kW | 80 kW | |
|---|---|---|---|---|---|---|---|---|---|
| 208 | 25 | 55 | 27.8 | 54.1 | 81.2 | – | – | – | – |
| 220 | – | – | 22.1 | 43 | 64.5 | – | – | – | – |
| 230 | – | – | 23.1 | 45 | 67.4 | – | – | – | – |
| 240 | 24 | 47 | 24.1 | 46.9 | 70.4 | – | – | – | – |
| 360 | – | – | 16 | 31.2 | 46.8 | 57.6 | 72 | 86.4 | – |
| 380 | – | – | 16.9 | 33 | 49.4 | 60.8 | 76 | 91.2 | – |
| 400 | – | – | 13.4 | 26.1 | 39.1 | 53.6 | 67 | 80.5 | – |
| 415 | – | – | 13.9 | 27 | 40.6 | 55.6 | 69.6 | 83.5 | – |
| 440 | 12 | 26 | 11 | 21.5 | 32.3 | 44.1 | 55.1 | 66.2 | 82.7 |
| 460 | – | 24 | 11.5 | 22.5 | 33.7 | 46.1 | 57.6 | 69.2 | 86.5 |
| 480 | 11 | – | 12 | 23.5 | 35.2 | 48.1 | 60.1 | 72.2 | 90.2 |
| 550 | – | – | 8.8 | 17.2 | 25.8 | 35.3 | 44.1 | 52.9 | 66.2 |
| 575 | – | 20 | 9.2 | 18 | 27 | 36.9 | 46.1 | 55.3 | 69.2 |
| 600 | – | – | 9.6 | 18.8 | 28.1 | 38.5 | 48.1 | 57.7 | 72.2 |
Free Resource
Conveyor Belt Cleaning Solutions for the Food & Beverage Industry
Learn how all-electric dry steam sanitation is transforming hygiene standards across food processing and beverage operations. Download our free industry guide.
Download Free eBook
Get in Touch
Ready to Find the Right Steam Solution?
Our engineering team is here to help you select the right generator for your application. Custom specifications, expert guidance, same-day part shipping.